Parish Council Meeting and Planning Committee Meeting
Hixon Parish Council
To: All Councillors
Notice, Summons and Agenda for a Meeting of the full council on
21 March 2025 in Hixon Memorial Hall following on from a Planning Committee Meeting starting at 7:00pm, all councillors can attend Planning Committee Meeting.
Agenda
Planning Committee AGENDA
Item Ref | Agenda Item | Report By | ||||
Open Meeting | ||||||
P001/24 | To receive apologies | Cttee Chair | ||||
P002/24 | To receive declaration of interest in any matter on the Agenda. The Parish Council Chair has recused himself from application 25/40272/HOU | Cttee Chair | ||||
P003/24 | To receive written applications for dispensations under the Localism Act 2011 | Cttee Chair | ||||
P004/24 | Consider minutes of previous meeting on 19th December 2024 | Cttee Chair | ||||
P005/24 | To determine any items on the agenda considered to be of a private nature that should be discussed at the exclusion of the Public and Press, under the Public Bodies (Admission to Meetings) Act 1960 1 (2). | Cttee Chair | ||||
Agenda Items | ||||||
P008/24 | Planning Application | |||||
25/40272/HOU Single storey side extension 38 Meadow Glade Hixon | ||||||
Planning Application Documents displayed for consideration. | Clerk | |||||
P006/24 | Close meeting for Public Participation | Cttee Chair | ||||
P007/24 | Reopen meeting | Cttee Chair | ||||
P008/24contd. | Planning Application
Consideration of application by council and response decided. |
Cttee Chair | ||||
P008/24 | Planning Application | |||||
24/39049/FUL Change of use of land to use as a residential caravan site for 3 gypsy families each with one mobile home, one touring caravan and one day room and stable block, car parking, foul drainage, landscaping and hardscaping. Land Opposite Beech Tree Farm London Road Pasturefields. Additional information. | ||||||
Planning Application Documents displayed for consideration. | Clerk | |||||
P006/24 | Close meeting for Public Participation | Cttee Chair | ||||
P007/24 | Reopen meeting | Cttee Chair | ||||
P008/24contd. | Planning Application
Consideration of application by council and response decided. |
Cttee Chair | ||||
Parish Council Meeting AGENDA
|
||||||
Item Ref | Agenda Item | Report By | ||||
Open Meeting | Chair | |||||
005/24 | To receive apologies. | Chair | ||||
006/24 | To receive declaration of interest in any matter on the Agenda. | Chair | ||||
007/24 | To receive written applications for dispensations under the Localism Act 2011 | Chair | ||||
008/24 | Consider minutes of meetings 21 January and 10th February 2025 | Chair | ||||
009/24 | To determine any items on the agenda considered to be of a private nature that should be discussed at the exclusion of the Public and Press, under the Public Bodies (Admission to Meetings) Act 1960 1 (2). – 058/24. | Chair | ||||
083/22 | Consider agreement to continue with the scheme of delegation as agreed at meeting in January 2023. | Chair | ||||
010/24 | To receive Borough Councillors’ reports. Written or verbal | Chair | ||||
011/24 | To receive County Councillor’s report. Written or verbal | Chair | ||||
012/24 | Close meeting for Public Participation. | Chair | ||||
014/24 | Reopen meeting & agree date of next meeting (20th May 2025). | Chair | ||||
015/24 | Chair’s announcements and Parish Councillor questions comments. | All | ||||
Questions in advance of meeting | ||||||
Cllr S McKeown:
Over the years, I have been to a quite a number of local Borough and County Council meetings where the agenda sometimes includes the following item :- |
||||||
Cllr Hilton: What is happening re the land off Egg Lane re the materials tipped on the land? There have been numerous complaints about this. |
||||||
Agenda Items | ||||||
026/24 | To consider updated Resolution Tracker and agree actions | Chair | ||||
032/24 | Update on marking boxes on car park by footpaths | Chair | ||||
040/24 | Update on CCTV on playing field | Cllr Hever-Smith | ||||
043/24 | Update on floral decoration inside phone box at Sycamore Drive | Chair | ||||
058/24 | Consider Staff salary for 2025-2026 and purchase of appropriate DSE equipment for staff use. Consider having one named councillor as Clerk’s primary contact for general HR-related queries. | Chair | ||||
068/24 | Update on Light Pollution letter | Chair | ||||
069/24 | Update on gully emptying/road sweeping | Cllr Hopcroft | ||||
080/24 | Receive and consider a report update on Quality Council Status | Cllr S McKeown | ||||
081/24 | Update on Fly Tipping in Hixon parish | Chair | ||||
083/24 | Safety of lithium-ion batteries campaign | Cllr S McKeown | ||||
084/24 | Consider agreeing the change to a VAT excluded approach for the asset register from the 2024/2025 AGAR, along with some amended prices and updated items. | Clerk | ||||
085/24 | Consider replacing Memorial Bed plaques – at least one has some damage on it. | Cllr Craen | ||||
086/24 | Receive and consider a report on the PC mobile phone | Cllr Hilton | ||||
087/24 | Receive and consider a report on the Hixon PC Youth Council | Cllr Hilton | ||||
088/24 | Consider adding grass cutting in Lea Heath to the contractor’s schedule from April 2025. | Clerk
|
||||
089/24 | To receive and consider report on proposed perch seating in Back Lane Bus Shelter | Chair | ||||
090/24 | To receive and consider report on proposed artwork and notice board in Church Lane Bus Shelter | Chair | ||||
091/24 | To receive and consider protocols for checking monthly payment schedules and cheque signing | Chair | ||||
092/24 | Consider request from HGMT to use the PC car park on Saturday May 10th. | Chair | ||||
093/24 | Consider grant application from Hixon Green and Clean (HGC) | Clerk | ||||
094/24 | Receive and consider a report on updates regarding Parish Online | Cllr S McKeown | ||||
095/24 | Consider topic for St Peter’s School children’s poster competition. | Clerk | ||||
096/24 | Local Government Reorganisation update | Chair | ||||
097/24 | Local Plan review update | Chair | ||||
098/24 | Feedback from Trent Valley Collaboration Group (TVCG) | Chair | ||||
099/24 | Consider email from member of the public re equipment and expenditure on the playing field | Cllr Raby | ||||
Projects, Task Groups and External Meeting Reports | ||||||
045/22 | Updated on bike track facility at Church Lane Playing Fields. | Cllr Hever- Smith | ||||
110/23 | Update from Highway and Road Safety group | Chair | ||||
111/23 | Update on Electric Vehicle Charging | Chair | ||||
Finance / Administration / Legal | ||||||
033/23 | Bank Reconciliation | Chair | ||||
013/23 | Schedule of Prospective Agreed Payments (Amounts to be confirmed (amended if necessary) when known. Late invoices not included on the agenda may be paid, subject to resolution by majority of Councillors). | Chair/Cllr Hopcroft | ||||
Employment related payment – March 2025 | £700.12 | |||||
Reimburse C Gill for 2×8 2nd class stamps | £13.60 | |||||
Reimburse C Gill March – monthly purchase of Microsoft 365 Business (March-April) | £12.36 | |||||
Reimburse C Gill for cork for Back Lane bus shelter | £18.99 | |||||
Reimburse C Gill for envelopes | £7.99 | |||||
Reimburse C Gill for biodegradable wallets | £23.09 | |||||
Reimburse C Gill for copier paper | £17.99 | |||||
Mileage (25 miles@45p per mile) | £11.25 | |||||
WaterPlus – car park drainage 2024 (8th Feb to 8th March) | £43.16 | |||||
TGM Minor Highways and Street nameplate cleaning | £550.80 | |||||
TGM Asset Works | £1122.00 | |||||
Transfer of gratuity money to Ringfenced account | £338.40 | |||||
Transfer of Allotment funds to Ringfenced account. | £750.09 | |||||
drs for telephone box artwork and vinyl | 102.00 | |||||
MAC Groundworks for wetpour and drain on playing field | £12,197.34 | |||||
HMRC – March | £319.90 | |||||
034/23 | Receipts February 5th to 6th March 2025 | |||||
Bank Interest (February 28th) | £53.52 | |||||
SCC Highways mowing payment for 24/25 | £2344 | |||||
035/23 | Consider significant correspondence received from residents: | |||||
Post | None | |||||
Email/phone calls: Request for information on old planning application on airfield and rubble on Church Lane Email regarding expenditure on playing field. |
||||||
From February 2025 | ||||||
033/23 | Bank Reconciliation | Cllr Hopcroft | ||||
013/23 | Schedule of Prospective Agreed Payments | Cllr Hopcroft /Chair | ||||
Employment payments | £727.52 | |||||
Reimburse C Gill Jan-Feb – monthly purchase of Microsoft 365 Business | £12.36 | |||||
Reimburse C Gill Feb-March monthly purchase of Microsoft 365 Business | £12.36 | |||||
Reimburse C Gill mileage (24 miles @ £0.45 per mile) | £10.80 | |||||
Reimburse C Gill for iphone 8 purchase for use as PC mobile phone | £111.99 | |||||
Reimburse C Gill for mobile phone top up | £5.00 | |||||
Reimburse C Gill for phone case for PC phone | £8.99 | |||||
WaterPlus – car park drainage 2025 (8th Jan to 8th Feb) | £47.79 | |||||
Acer Garden Landscapes for SID move in January | £60.00 | |||||
HMRC: Feb PAYE | £292.50 | |||||
Annual payment of £1 to Hixon Millennium Green for use of strip of land. | £1.00 | |||||
Direct Debit 28th February to EE for mobile phone contract | £10.00 | |||||
Receipts 6th Nov to 4th December 2024 | ||||||
VAT refund for Q3 | £1232.61 | |||||
Interest from bank (31st Jan 2025) | £64.19 | |||||
14th March 2025 Catherine Gill, Clerk to Hixon Parish Council |
|
|||||