Parish Council Meeting
Hixon Parish Council Notice, Summons and Agenda for a Meeting of the full council on |
Agenda
AGENDA
Item Ref | Agenda Item | Report By | ||||||
Open Meeting | Chair | |||||||
005/24 | To receive apologies. | Chair | ||||||
006/24 | To receive declaration of interest in any matter on the Agenda. Chair has recused himself from discussions/votes on all Stafford Borough Council planning applications. |
Chair | ||||||
007/24 | To receive written applications for dispensations under the Localism Act 2011 | Chair | ||||||
008/24 | Consider minutes of meetings 19 November 2024 and 7 January 2025 | Chair | ||||||
009/24 | To determine any items on the agenda considered to be of a private nature that should be discussed at the exclusion of the Public and Press, under the Public Bodies (Admission to Meetings) Act 1960 1 (2). | Chair | ||||||
083/22 | Consider agreement to continue with the scheme of delegation as agreed at meeting in January 2023. | Chair | ||||||
010/24 | To receive Borough Councillors’ reports. Written or verbal | Chair | ||||||
011/24 | To receive County Councillor’s report. Written or verbal | Chair | ||||||
012/24 | Close meeting for Public Participation. | Chair | ||||||
014/24 | Reopen meeting & agree date of next meeting (18th March 2025). | Chair | ||||||
015/24 | Chair’s announcements and Parish Councillor questions comments. | All | ||||||
016/24 | Planning Applications (previously considered by delegation to Clerk/Planning Committee) | None | ||||||
24/39877/OUT Outline Application – Erection of two dwellings (access only) The Mount Stowe Lane Hixon | Object | |||||||
Agenda Items | ||||||||
026/24 | To consider updated Resolution Tracker and agree actions | Chair | ||||||
027/24 | Clerk’s Report – To note, and for information only. | Clerk | ||||||
032/24 | Update on marking boxes on car park by footpaths | Chair | ||||||
040/24 | Update on CCTV on playing field | Cllr Hever-Smith | ||||||
043/24 | Update on floral decoration inside phone box at Sycamore Drive | Chair | ||||||
073/24 | To receive and consider report from Clerk on Display Screen Equipment issues. | Clerk | ||||||
074/24 | Consider prices for asset inspection works & picnic bench fixing. | Clerk | ||||||
058/24 | Finalise Budget (including staff salary) and agree precept for 2025/2026 based on Draft Budget number 3 from meeting on 7th January. | Chair | ||||||
063/24 | Update on cork for bus shelter notice boards | Clerk | ||||||
068/24 | Update on Light Pollution letter | Chair | ||||||
069/24 | Update on gully emptying/road sweeping | Cllr Hopcroft | ||||||
075/24 | Consider recording parish council meetings | Chair | ||||||
076/24 | To receive and consider Report by Chair on Councillor Question Time | Chair | ||||||
077/24 | To receive and consider Report by Chair on protocols in consideration of minutes of meetings and proposed amendments | Chair | ||||||
078/24 | Consider options for safety surfaces on playing field | Chair | ||||||
079/24 | To receive and consider Report by Chair on internal communications | Chair | ||||||
080/24 | Consider applying for Quality Council Status | Chair | ||||||
081/24 | Consider Fly Tipping in Hixon parish | Chair | ||||||
082/24 | To receive and consider a report from the Clerk describing the Co-option timeline | Clerk | ||||||
Projects, Task Groups and External Meeting Reports | ||||||||
045/22 | Updated on bike track facility at Church Lane Playing Fields. | Cllr Hever- Smith | ||||||
110/23 | Update from Highway and Road Safety group | Chair | ||||||
111/23 | Update on Electric Vehicle Charging | Chair | ||||||
Finance / Administration / Legal | ||||||||
033/23 | Bank Reconciliation | Chair | ||||||
013/23 | Schedule of Prospective Agreed Payments (Amounts to be confirmed (amended if necessary) when known. Late invoices not included on the agenda may be paid, subject to resolution by majority of Councillors). | Chair/Cllr Hopcroft | ||||||
Employment costs – Jan 2025 | £727.52 | |||||||
Reimburse C Gill Jan – monthly purchase of Microsoft 365 Business | £12.36 | |||||||
Mileage (8 miles@45p per mile) | £3.60 | |||||||
WaterPlus – car park drainage 2024 (8th Dec to 8th Jan) | £47.79 | |||||||
TGM (Clean Playing Field sign, remove bus shelter in Pasturefields) | £192.00 | |||||||
TGM (Notice board at Sycamore, Ridgeway OS fencing) | £624.17 | |||||||
SCC for website | £150.00 | |||||||
Hixon Memorial Hall Oct-Dec 2024 | £156.40 | |||||||
SBC for amenity lorry visits (x4) for 2025 | £472.00 | |||||||
A Smallwood for fireworks for Christmas Light Switch-on | £60.00 | |||||||
HMRC – Jan | £292.50 | |||||||
From Ringfenced account | ||||||||
Allotment additional insurance (Chris Knott Insurance) | £101.01 | |||||||
034/23 | Receipts December 2024 | |||||||
Cheque received from HMGT 9th Dec 2024 | £385.00 | |||||||
Bank Interest (December 31st) | £73.41 | |||||||
035/23 | Consider significant correspondence received from residents: | |||||||
Post | None | |||||||
Email/phone calls: Email re waste on Egg Lane | ||||||||
From December 2024 | ||||||||
033/23 | Bank Reconciliation | Chair | ||||||
013/23 | Schedule of Prospective Agreed Payments | Cllr Hopcroft /Chair | ||||||
Employment costs | £727.32 | |||||||
Reimburse C Gill December – monthly purchase of Microsoft 365 Business | £12.36 | |||||||
Reimburse C Gill mileage (16 miles @ £0.45 per mile) | £7.20 | |||||||
|
£6.80 | |||||||
WaterPlus 8th Nov to 8th Dec 2024 | £46.24 | |||||||
J Craen for sweets for light switch on | £22.00 | |||||||
TGM for Remembrance poppies – installation and removal | £210.00 | |||||||
TGM for 4 planter maintenance and watering (gateways) | £376.00 | |||||||
TGM for manufacture of 4 planters (noticeboards) | £1756.80 | |||||||
TGM for Flower bed/shrub maintenance x2 occasions | £912.00 | |||||||
TGM for weed spray 8 sites x2 occasions | £168.00 | |||||||
TGM for maintenance of Church Lane planter x2 occ + watering | £97.20 | |||||||
TGM for strimming the Gateways x8 occ. + cleaning x2 occ. | £648.00 | |||||||
SBC for road closure | £135.00 | |||||||
HMRC: PAYE | £292.70 | |||||||
034/23 | Receipts 6th Nov to 4th December 2024 | |||||||
Interest from bank (29th Nov) | £69.43 | |||||||
16th January 2025 Catherine Gill, Clerk to Hixon Parish Council |
|