Parish Council Meeting
Hixon Parish Council
To: All Councillors
Notice, Summons and Agenda for a Meeting of the full council on
19 November 2024 at 7:00pm in Hixon Memorial Hall
Agenda
AGENDA
Item Ref | Agenda Item | Report By | ||
Open Meeting | Chair | |||
005/24 | To receive apologies. | Chair | ||
006/24 | To receive declaration of interest in any matter on the Agenda. Chair has recused himself from discussions/votes on all Stafford Borough Council planning applications. |
Chair | ||
007/24 | To receive written applications for dispensations under the Localism Act 2011 | Chair | ||
008/24 | Consider minutes of meeting 17 September 2024 | Chair | ||
009/24 | To determine any items on the agenda considered to be of a private nature that should be discussed at the exclusion of the Public and Press, under the Public Bodies (Admission to Meetings) Act 1960 1 (2). | Chair | ||
083/22 | Consider agreement to continue with the scheme of delegation as agreed at meeting in January 2023. | Chair | ||
010/24 | To receive Borough Councillors’ reports. Written or verbal | Chair | ||
011/24 | To receive County Councillor’s report. Written or verbal | Chair | ||
012/24 | Close meeting for Public Participation. | Chair | ||
014/24 | Reopen meeting & agree date of next meeting (21st January 2025). | Chair | ||
015/24 | Chair’s announcements and Parish Councillor questions comments. | All | ||
016/24 | Planning Applications (previously considered by delegation to Clerk/Planning Committee) | None | ||
24/39618/HOU Single storey side extension to the front of the existing garage and rear single storey extension. 22 Hammonds Croft | Comment made | |||
Agenda Items | ||||
054/24 | For information: Cllr. Chelsea Jones resigned from Hixon Parish Council on 17th September 2024, Clerk has contacted SBC who authorised co-option and the vacancy was duly advertised. | – | ||
055/24 | Report from the Chair of Wellington Field Allotments | Chair | ||
056/24 | Consider co-option of applicant to be a new councillor onto Hixon Parish Council: signing of Declaration of Office if appropriate. | Clerk | ||
071/24 | Matters Arising | Clerk | ||
026/24 | To consider updated Resolution Tracker and agree actions | Chair | ||
027/24 | Clerk’s Report – To note, and for information only. | Clerk | ||
032/24 | Update on marking boxes on car park by footpaths | Chair | ||
036/24 | New Road congestion – feedback on request that all lorries/HGVs use the West entrance to Hixon Airfield Estate. | Cllr Hopcroft | ||
040/24 | Update on CCTV on playing field | Cllr Hever-Smith | ||
043/24 | Update on floral decoration inside phone box at Sycamore Drive | Chair | ||
047/24 | Best garden awards: Feedback | Chair | ||
048/24 | Christmas Tree lights switch-on event: Update | Chair | ||
057/24 | Report from Employment Committee | Clerk | ||
058/24 | Draft Budget number one 2025-2026 (plus following 2 years) | Clerk | ||
059/24 | Consider appointment of Internal Auditor for 2024-2025 accounts and AGAR Return | Clerk | ||
060/24 | Consider quotes from TGM for Minor Highways, street nameplate cleaning for winter 2024, annual asset work for 2025. | Clerk | ||
061/24 | Consider items listed for attention from asset inspection. | Clerk | ||
062/24 | Risk Assessment training | Clerk | ||
063/24 | Consider cork for bus shelter notice boards | Clerk | ||
064/24 | Consider increase in price for dismantling and removal of Pasturefields bus shelter (£45 to £150). | Clerk | ||
065/24 | Review of mowing contract | Cllr S McKeown | ||
066/24 | Picnic benches for playing field – consider best way to proceed. | Chair | ||
067/24 | Update on Dogs on Lead signs | Cllr Hopcroft | ||
068/24 | Consider Light Pollution | Chair | ||
069/24 | Consider gully emptying | Cllr Hopcroft | ||
070/24 | Report from Planning Committee | Clerk | ||
Projects, Task Groups and External Meeting Reports | ||||
045/22 | To receive and consider report for bike track facility at Church Lane Playing Fields. | Cllr Hever- Smith | ||
110/23 | Update from Highway and Road Safety group | Chair | ||
111/23 | Report on Electric Vehicle Charging | Chair | ||
Finance / Administration / Legal | ||||
033/23 | Bank Reconciliation | Vice-Chair | ||
013/23 | Schedule of Prospective Agreed Payments (Amounts to be confirmed (amended if necessary) when known. Late invoices not included on the agenda may be paid, subject to resolution by majority of Councillors). | Chair/Cllr Hopcroft | ||
Employment costs – Nov | £727.52 | |||
Reimburse C Gill Nov – monthly purchase of Microsoft 365 Business | £12.36 | |||
Mileage (33 miles @45p per mile) | £14.85 | |||
Stamps (16 2nd class) | £13.60 | |||
Reimburse C Gill for BKG gift cards | £105.00 | |||
Reimburse C Gill for GoFile payment (1 year, VAT return filing) | £41.94 | |||
Reimburse C Gill for tablecloths/kitchen roll/cups for Xmas lights event. | £60.94 | |||
WaterPlus – car park drainage 2024 (8th Oct to 8th Nov) | £47.79 | |||
drs for BKG certificates | £50.00 | |||
drs for Christmas lights flyers | £110.00 | |||
SBC for road closure order | £135.00 | |||
Reimburse C Hilton for BKG presentation food/drink purchases | £114.23 | |||
Reimburse J Carmichael for Christmas Lights purchases | £95.32 | |||
HMRC – Nov | £292.50 | |||
034/23 | Receipts October 2024 | |||
Bank Interest (October 31st) | £TBA | |||
035/23 | Consider significant correspondence received from residents: | |||
Post | None | |||
Email/phone calls: Numerous BKG replies. | ||||
From October 2024 | ||||
033/23 | Bank Reconciliation | Chair | ||
013/23 | Schedule of Prospective Agreed Payments | Chair/ Cllr Hopcroft |
||
Employment costs | £727.52 | |||
Reimburse C Gill October – monthly purchase of Microsoft 365 Business | £12.36 | |||
Reimburse C Gill mileage (32 miles @ £0.45 per mile) | £14.40 | |||
|
£34.00 | |||
Reimburse C Gill for purchase of Coffee Mate | £5.50 | |||
Reimburse C Gill for purchase of McAfee for 2 year subscription | £54.99 | |||
Reimburse C Gill for purchase of plastic wallets | £8.78 | |||
Reimburse C Gill for purchase of envelopes | £7.99 | |||
Reimburse C Gill for purchase of TEN for Christmas tree Light Switch-on | £21.00 | |||
Hixon Memorial Hall for hire July-September 2024 | £203.20 | |||
WaterPlus 8th Sept to 8th Oct 2024 | £46.24 | |||
TGM for annual asset work and Meadow Glade bed edges replaced | £996.00 | |||
Estate Signs – 10 large poppies | £283.20 | |||
Forvis Mazars for external audit | £252.00 | |||
ALCC for annual subscription | £50.00 | |||
SPCA for Councillor Induction Training for Cllr Hilton | £42.00 | |||
HMRC: PAYE | £292.50 | |||
Paid in advance | ||||
Eversheds Sutherland for legal fees for car park | £924.00 | |||
Receipts 6th Sept to 4th October 2024 | ||||
Interest from bank (30th Sept) | £62.91 |
12th November 2024 Catherine Gill, Clerk to Hixon Parish Council |