Parish Council Meeting
Hixon Parish Council
To: All Councillors
Notice, Summons and Agenda for a meeting of the full council on 21 June 2022 at 7:00pm in Hixon Memorial Hall
Agenda
Item Ref | Agenda Item | Report By |
Open Meeting | Chair | |
001/22 | To receive apologies. | Chair |
002/22 | To receive declaration of interest in any matter on the Agenda. | Chair |
037/22 | To receive written applications for dispensations under the Localism Act 2011 | Chair |
003/22 | Consider minutes of meeting 17th May 2022 and Parish Meeting of 17th May 2022 | Chair |
004/22 | To determine any items on the agenda considered to be of a private nature that should be discussed at the exclusion of the Public and Press, under the Public Bodies (Admission to Meetings) Act 1960 1 (2). | Chair |
005/22 | To receive Borough Councillors’ reports. | Chair |
006/22 | To receive County Councillor’s report. | Chair |
007/22 | Close meeting for Public Participation. | Chair |
008/22 | Reopen meeting & agree date of next meeting (July 19th 2022) | Chair |
009/22 | Chair’s announcements and Parish Councillor questions. | |
010/22 | Planning Applications/Reports (Applications received post publication of agenda may be considered in addition) | Chair |
Report: | SBC Decision |
|
21/34178/FUL Change of use of small area of agricultural land, to erect 3no glamping pods as holiday lets (Class C1) Land West Of White Barn Egg Lane Hixon | Allowed | |
Agenda Items | ||
038/22 | For information: Cllr. C Murdoch has resigned from the Parish Council. | Clerk
|
039/22 | Approve Financial Regulations including scheme of delegation.. | Chair |
040/22 | Annual Return 2021-2022: To consider and approve the report from the internal auditor. | Chair |
041/22 | Annual Return 2021-2022: To consider and approve the Governance Statement | Chair |
043/22 | Annual Return 2021-2022: To approve the Accounting Statements for the Year ending 31 March 2022 | Chair |
032/22 | Review Complaints Procedure | Chair |
033/22 | Review procedures for handling requests made under the Freedom of Information Act 2000 and the Data Protection Act 1998. | Chair |
040/20 | To consider any matters arising from updated Resolution Tracker. | Chair |
080/21 | Update on the Tree survey in Hixon Parish | Vice-Chair /Cllr S McKeown |
083/21 | Church Lane Playing Fields: Consider price for steam cleaning away the moss/algae under play equipment: £340 + VAT, Footpaths £225 + VAT, outer edge of MUGA surface £395 + VAT, apply growth inhibitor to same areas £375 + VAT.
Update on levelling wet pour surface under play equipment. |
Clerk/ Vice-Chair |
085/21 | To receive update on Jubilee competition for schoolchildren and ratify decision to purchase 10 x £5 gift voucher prizes for Jubilee children’s competition | Chair |
076/21 | To receive update on proposed new notice board at Pasturefields | Chair |
065/17 | To receive update on Welcome to Hixon sign | Chair |
020/22 | Update on action to resolve surface water discharge problem at car park, quote of £420 + VAT, for emptying plus CCTV work. | Chair/ Vice-Chair |
044/22 | Consider members of Working Parties | |
045/22 | Report on Playing Field improvements | |
046/22 | Update on wildflowers on Ridgeway Open Space | |
047/22 | Consider councillor contact details on the website | |
048/22 | Consider date for annual appraisal for Clerk | |
049/22 | Consider weed-killing around trees that are currently strimmed around (approx. 40 trees . £40 + VAT. | |
050/22 | To consider overnight parking, maintenance costs and surface water charges for Parish Council car park. | |
Projects, Task Groups and External Meeting Reports | ||
032/20 | To report progress (from Staffordshire CC Highways/Amey) on proposed design for build out at T junction at Lea Heath. | Clerk |
046/21 | To receive update on improvements at entrance to JBMI off New Road: Joint project with JBMI and Plymouth Brethren. | Cllr S McKeown |
062/21 | To receive update on refurbishment of bus shelter in Church Lane. | Chair |
Finance / Administration / Legal | ||
011/22 | Bank Reconciliation | Chair |
012/22 | Schedule of Prospective Agreed Payments (late invoices not included on the agenda may be paid, subject to resolution by majority of Councillors). | |
Employment costs – June | £894.45 | |
Reimburse C Gill mileage (34 miles @ £0.45p/mile) | £15.30 | |
Reimburse C Gill : monthly purchase of Microsoft 365 Business | £11.28 | |
Reimburse C Gill for stamps 12 x 2nd class (68p) | £8.16 | |
Reimburse C Gill – WH Smith gift cards for Jubilee children’s competition | £50 | |
Reimburse C Gill – aluminium numbered tree tags | £36.48 | |
Reimburse C Gill – clipper box and contents | £52.38 | |
Acer for May grass mowing (all areas cut twice) | £1211.38 | |
CPRE annual subscription | £36 | |
Weston Ground Maintenance for moving SID in May | £39.60 | |
Net World Sports for tennis net, posts and base weight | £340.44 | |
Fenns Stationery for paper and punched pockets | £51.55 | |
Black Rose Solutions for Internal Audit | £95.58 | |
HMRC for tax/NI | £15.14 | |
013/22 | Correspondence received from residents (in the post): | None |
16th June 2022 Catherine Gill Clerk to Hixon Parish Council |
Minutes
Hixon Parish Council
Minutes of Full Council meeting held at 7.00pm on 21st June 2022 in Hixon Memorial Hall
In attendance for all or part of the meeting: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cllr. J Craen, Cllr. D Hever-Smith, Cllr. P Hopcroft (Vice-Chair), Cllr. C Jones, Cllr. B McKeown (Chair), Cllr. S McKeown, Cllr D Wheatley. Clerk – Mrs C Gill (left meeting after 043/22) Absent: None |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members of the public: 2
Meeting ended 9:23pm |