Parish Council Meeting
To: All Councillors
Notice, Summons and Agenda for a meeting of the full council on 26th April 2022 at 7:30pm in Hixon Memorial Hall
Agenda
| Item Ref | Agenda Item | Report By |
| Open Meeting | Chair | |
| 001/22 | To receive apologies. | Chair |
| 002/22 | To receive declaration of interest in any matter on the Agenda. | Chair |
| 003/22 | Consider minutes of meeting 15th March 2022 | Chair |
| 004/22 | To determine any items on the agenda considered to be of a private nature that should be discussed at the exclusion of the Public and Press, under the Public Bodies (Admission to Meetings) Act 1960 1 (2). | Chair |
| 005/22 | To receive Borough Councillors’ reports. | Chair |
| 006/22 | To receive County Councillor’s report. | Chair |
| 007/22 | Close meeting for Public Participation. | Chair |
| 008/22 | Reopen meeting & agree date of next meeting (May 17th 2022) | Chair |
| 009/22 | Chair’s announcements and Parish Councillor questions. | Chair/Cllrs |
| 010/22 | Planning Applications/Reports (Applications received post publication of agenda may be considered in addition) | None |
| Agenda Items | ||
| 014/22 | Co-option of 2 new councillors: consider applications from applicants. Signing of Declaration of Acceptance of Office if present. | Chair/ Clerk |
| 040/20 | To consider any matters arising from updated Resolution Tracker. | Chair |
| 080/21 | Tree survey update | Cllr Mrs S McKeown |
| 083/21 | Consider prices for tennis nets/posts, jet washing away the moss/algae on the play area surface and levelling the wet pour surface. | Clerk |
| 085/21 | Consider Jubilee competition for schoolchildren | Chair |
| 076/21 | Update on proposed new notice board at Pasturefields | Clerk |
| 065/17 | Update on Welcome to Hixon sign | Chair |
| 015/22 | Ratify decision to donate £200 from councillors allowance to DEC Ukraine Humanitarian Appeal (March payments). | Chair |
| 016/22 | Consider Back Lane bus shelter re-pointing quote | Chair |
| 017/22 | Consider Annual Parish Meeting | Clerk |
| 018/22 | Consider options proposed by Hixon Memorial Hall for use of room /portacabin. | Chair |
| 019/22 | Consider revised Standing Orders and Financial Regulations. | Clerk |
| 020/22 | Consider price for new surface water drains on edge of car park | Clerk |
| Projects, Task Groups and External Meeting Reports | ||
| 032/20 | To consider progress (from Staffordshire CC Highways/Amey) on proposed design for build out at T junction at Lea Heath. | Chair |
| 046/21 | Progress to improve appearance of entrance to JBMI off New Road: Joint project with JBMI and Plymouth Brethren. | Clerk |
| 062/21 | Re-building of bus shelter in Church Lane. | Clerk |
| 064/21 | Update on planters around mini island. | Chair |
| Finance / Administration / Legal | ||
| 011/22 | Bank Reconciliation | Chair |
| 012/22 | Schedule of Prospective Agreed Payments (late invoices not included on the agenda may be paid, subject to resolution by majority of Councillors). | |
| Employment costs – April | £923.09 | |
| Reimbursement C Gill : monthly purchase of Microsoft 365 Business | £11.28 | |
| Reimburse C Gill for purchase of laptop. | £449 | |
| Reimburse C Gill for purchase of mouse (£10.99) and mat (£4.99) | £15.98 | |
| Fenns Stationery for ink | £50.30 | |
| Acer for March grass mowing | £991.66 | |
| Hixon Memorial Hall | £84.60 | |
| SPCA for Training course for Cllr Wheatley | £30 | |
| TGM for Minor Highways work (£414) and road sign cleaning (£99) | £513 | |
| TGM for supply of edgings and cement for work at JBMI entrance | £401.22 | |
| SPCA for annual subscription (£262) and NALC subscription (£124.56) | £386.56 | |
| Wicksteed for work on flat swings | £1008 | |
| Water Plus for car park drainage 4/1/22 to 1/4/22 | £108.92 | |
| Reimbursement of B McKeown for troughs, compost, plants | TBC | |
| Transfer of election cost money to Ringfenced Funds | £3000 | |
| 013/22 | Correspondence received in the post: | None |
| 21st April 2022 Catherine Gill Clerk to Hixon Parish Council |
Minutes
Hixon Parish Council
Minutes of the Meeting of the Full Council held at 7.30pm on 26th April 2022 in Hixon Memorial Hall
| In attendance for all or part of the meeting: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cllr. Hever-Smith, Cllr. Hopcroft (Vice-Chair), Cllr. B McKeown (Chair), Cllr. Mrs S McKeown, Cllr. Mrs C Murdoch, Cllr D Wheatley. Clerk – Mrs C Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members of the public: 2
Meeting ended 9:05pm |