Parish council meeting
Hixon Parish Council
To: All Councillors
A meeting of the full Council will be held on
21st September 2021 at 7:30pm in Hixon Memorial Hall
Agenda
Item Ref | Agenda Item | Report By | |
Open Meeting | Chair | ||
001/21 | To receive apologies. | Chair | |
002/21 | To receive declaration of interest in any matter on the Agenda. | Chair | |
003/21 | Consider minutes of meeting 22nd June 2021 | Chair | |
004/21 | To determine any items on the agenda considered to be of a private nature that should be discussed at the exclusion of the Public and Press, under the Public Bodies (Admission to Meetings) Act 1960 1 (2). | Chair | |
041/21 | Co-option of new councillor: consider the application from the applicant to join the parish council. Signing of Declaration of Acceptance of Office if successful and present. | Chair/Clerk | |
005/21 | To receive Borough Councillors’ reports. | Chair | |
006/21 | To receive County Councillor’s report. | Chair | |
007/21 | Close meeting for Public Participation. | Chair | |
008/21 | Reopen meeting & agree date of next meeting (October 19th 2021) | Chair | |
009/21 | Chair’s announcements and Parish Councillor questions. | Chair/Cllrs | |
010/21 | Planning Applications (Applications received post publication of agenda may be considered in addition) | Chair | |
Planning application 21/34598/ Retrospective Change of Use land at Puddle Hill | |||
Reports | SBC Decision | ||
21/34042 Retrospective application to ‘upgrading three existing accesses; Lea Road and Stowe Lane | Refused | ||
19/31487/COU (Change of Use) of concrete runway for storage of vehicles. | Deferred – amended | ||
Agenda Items | |||
040/20 | To receive and consider items on Resolution Tracker (see spreadsheet) | Chair | |
088/20 | Update on footway on High Street. | Chair | |
042/21 | Consider who should be the liaison person with JBMI | Chair | |
043/21 | Overnight and long stay parking on Parish Council Car Park – discuss solutions to long term parking | Cllr. Mrs C Murdoch | |
044/21 | Consider offer of six (free) fruit trees for the Community Orchard | Cllr. Mrs S McKeown | |
045/21 | Best Kept Garden etc. competition | Chair | |
046/21 | Feedback on meeting regarding entrance to JBMI off New Road, consider costs involved. | Chair | |
047/21 | Consider continuation of CPRE subscription of £36 | Clerk | |
048/21 | Consider complaints received about residents | Cllr. Mrs C Murdoch | |
049/21 | Consider communication regarding planning issue. | Chair | |
Projects, Task Groups and External Meeting Reports | |||
032/20 | Next phase of highway safety projects – agree expenditure for gateways. Consider build-out at Lea Heath. |
Chair | |
018/21 | Receive and consider Highway Safety Report No. 10 on SIDs. | Chair | |
060/20 | Consider further action in respect of FOI request to SCC: | Chair | |
049/21 | Feedback from the TVCG meeting held September 21st. | Chair | |
Finance / Administration / Legal | |||
011/21 | Bank Reconciliation | Chair | |
012/21 | Schedule of Prospective Agreed Payments | ||
C Gill salary September (Net tax/NI). Local Gov act 1972 s111. | £836.31 | ||
Reimbursement C Gill (costs: working from home) – September. Local Gov act 1972 s111 | £59.50 | ||
Reimbursement C Gill mileage (12 miles @ £0.45p/mile). Local Gov act 1972 s111 | £5.40
|
||
Reimbursement C Gill Stamps 12 x 2nd class@66p = £7.92 | £7.92 | ||
Reimbursement C Gill for ALCC membership | £40 | ||
Reimbursement C Gill extension lead (£19.49) & RCD plug (£14.99) | £34.48 | ||
Acer Garden Landscapes – July mowing | £977.74 | ||
Acer Garden Landscapes – August mowing | £977.74 | ||
Acer Garden Landscapes – September mowing | £977.74 | ||
SPCA CILCA Portfolio Training | £250 | ||
SLCC CILCA fee | £410 | ||
SLCC The Clerk’s Manual | £52.30 | ||
Information Commission – Data Protection fee | £40 | ||
|
£132 | ||
Graham Crisp for Lea Heath notice board | £50 | ||
Fenns Stationery for ink, pens and files | £55.99 | ||
Mazars for 2020-2021 External Audit | £240 | ||
David Bill (Weston Grounds Maintenance) for SID moving in July | £39.60 | ||
CPRE subscription (July 21 to July 22) – subject to approval 047/21 | £36 | ||
HMRC for NI payments (employer £14.44 and employee £5.36) June = £19.80 | £19.80 | ||
From Ringfenced Funds Account | |||
Adam Campbell Plant Hire for allotments hard surfacing | £400 | ||
013/21 | Correspondence received in the post: Local Councils Direct |
17th September 2021 Catherine Gill Clerk to Hixon Parish Council |
Minutes
In attendance for all or part of the meeting: | |||
Cllr. B McKeown (Chair), , Cllr. Mrs H Lunn, Cllr. Mrs S McKeown, Cllr. Mrs C Murdoch, Cllr. Hopcroft, Cllr. Hever-Smith, Cllr. Mrs C Finlayson (arrived during Cllr Questions)) |
|||
Members of the public: One/Two | |||
Item Ref | Item | Action By | |
001/21 | Apologies received: Cllr. J Carmichael (attended remotely), Cllr. A Brown, Cllr. J Francis | Clerk | |
002/21 | Declarations of interest: None | Clerk | |
003/21 | It was resolved to accept the Minutes of meeting 22nd June 2021 | Clerk | |
004/21 | Items on the agenda considered to be of a private nature that should be discussed at the exclusion of the Public and Press, under the Public Bodies (Admission to Meetings) Act 1960 1 (2).: Agreed items to be discussed later in meeting | – | |
041/21 | Co-option of new councillor: Darren Hever-Smith was proposed/seconded (Cllrs.Lunn/S McKeown) and was voted in unanimously (5 cllrs., Cllr Finlayson not present at this time). Declaration of Office signed and witnessed. | Clerk | |
005/21 | Borough Councillors’ reports. | ||
Very busy, planning issues in Haywoods. Campaign to make it easier to get hold of S106 money has been successful, up to amounts of £50K.SBC has nearly £1M waiting to be allocated. | |||
006/21 | County Councillor’s report. | None | |
007/21 | Close meeting for Public Participation. | ||
Thousands of £s are still being spent on work on the former Green Man field. Position with refusal of planning permission explained, Clerk to write to Enforcement re the re-installation of the hedges. | Clerk | ||
Can Lea Heath have a litter bin, by the notice board? Clerk to contact Streetscene. | Clerk | ||
Can Elizabeth Gardens have more bins/emptied more often as bins overflowing. Clerk to contact management company. | Clerk | ||
Can more defibrillator/1st Aid training be organised? St John’s Ambulance? | Clerk | ||
008/21 | Reopen meeting & agree date of next meeting (October 19th 2021). | Clerk | |
009/21 | Chair’s announcements | None | |
Parish Councillor questions. | |||
Cllr. Carmichael: The date for the Christmas Tree Light switch-on is Sat 27th November. Will write a report for next month. The fruit orchard will need pruning next season. Queens Green Canopy – plant a tree for the jubilee – will research and report. |
– | ||
Cllr. Hopcroft: bushes on corner of Featherbed Lane are getting overgrown. | – | ||
Cllr. S McKeown: Can a letter of thanks be sent to the people who tend the Memorial Flower beds? Clerk to arrange. Risk Assessment for meetings required, Clerk will draft. Can Christmas Tree light and asset inspection go on September’s agenda annually? Asset inspection arranged for 3rd October 2021. |
Clerk | ||
Cllr. Lunn: Hixon Caravan site painted on side of container – include in communication with Enforcement. Co-op – 2 A boards on pavement, will one do? Car park and kerbs need re-doing, Co-op aware. |
Clerk | ||
Cllr Murdoch: Camping & Caravan Club sign – it is registered but stated to be closed. | –
|
||
Cllr Finlayson reported that the grass at the end of Greenfields is not being cut and the lamppost is overgrown by the tree. | Clerk | ||
010/21 | Planning: Applications | ||
21/34598/ Retrospective Change of Use land at Puddle Hill | Object | ||
21/34879/FUL Proposed light industrial type steel framed (metal clad) storage unit Babbage Building (not on agenda) | Consult school | ||
Reports | SBC Decision | ||
21/34042 Retrospective application to ‘upgrading three existing accesses; Lea Road and Stowe Lane | Refused | ||
19/31487/COU (Change of Use) of concrete runway for storage of vehicles. | Deferred – amended | ||
Agenda Items | |||
040/20 | Resolution Tracker (see spreadsheet) received and considered. | Chair | |
088/20 | Update on footway on High Street: it is planned that all parties will meet together to discuss. | Chair | |
042/21 | Liaison person with JBMI: Cllr. Carmichael was put forward, with Cllr. Murdoch in reserve. | Clerk | |
043/21 | Overnight and long stay parking on Parish Council Car Park – discuss solutions to long term parking. Notice to be placed on offenders windscreen. Issue with parking on Meadow Glade open space – let PCSO deal with it. | Cllr. Mrs C Murdoch/ Chair/Clerk |
|
044/21 | Consider offer of six (free) fruit trees for the Community Orchard: report received and accepted, resolved to accept quote of £90 + VAT for planting the trees. | Clerk | |
045/21 | Best Kept Garden etc. competition: Photos taken, need to rank. Complete for next meeting then arrange presentation. | Cllrs. Hopcroft/ Carmichael |
|
046/21 | Feedback on meeting regarding entrance to JBMI off New Road, consider costs involved. Agreed the way ahead based on meeting with JBMI. Agreed spend of £100 for initial work. | Clerk | |
047/21 | Consider CPRE subscription – expenditure of £36 agreed | Clerk | |
048/21 | Consider complaints received about residents: Chair to take forward to try and resolve. | Chair | |
049/21 no. 1 |
Consider communication regarding planning issue: Clerk to contact Planning. | Clerk | |
Projects, Task Groups and External Meeting Reports | |||
032/20 | Next phase of highway safety projects – resolved to spend on gateways as per report no. 9. Clerk to order. Build-out at Lea Heath to be considered for budget. |
Clerk | |
018/21 | Receive and consider Highway Safety Report No. 10 on SIDs: Look at further report next month. | Chair | |
060/20 | Consider further action in respect of FOI request to SCC: Contact leader of council. | Clerk | |
049/21no.2 | Feedback provided from the TVCG meeting held September 21st. | — | |
Finance / Administration / Legal | |||
011/21 | Bank Reconciliation | Chair | |
012/21 | Schedule of Prospective Agreed Payments (Cllr Hopcroft/ Chair) | ||
Reimbursement C Gill (costs: working from home) – September. Local Gov act 1972 s111 | £59.50 | ||
Reimbursement C Gill mileage (12 miles @ £0.45p/mile). Local Gov act 1972 s111 | £5.40
|
||
Reimbursement C Gill Stamps 12 x 2nd class@66p = £7.92 | £7.92 | ||
Reimbursement C Gill for ALCC membership | £40 | ||
Reimbursement C Gill extension lead (£19.49) & RCD plug (£14.99) | £34.48 | ||
Acer Garden Landscapes – July mowing | £977.74 | ||
Acer Garden Landscapes – August mowing | £977.74 | ||
Acer Garden Landscapes – September mowing | £977.74 | ||
SPCA CILCA Portfolio Training | £250 | ||
SLCC CILCA fee | £410 | ||
SLCC The Clerk’s Manual | £52.30 | ||
Information Commission – Data Protection fee | £40 | ||
|
£132 | ||
Graham Crisp for Lea Heath notice board | £50 | ||
Fenns Stationery for ink, pens and files | £55.99 | ||
Mazars for 2020-2021 External Audit | £240 | ||
David Bill (Weston Grounds Maintenance) for SID moving in July | £39.60 | ||
CPRE subscription (July 21 to July 22) – subject to approval 047/21 | £36 | ||
HMRC for NI payments (employer £14.44 and employee £5.36) September = £19.80 | £19.80 | ||
013/21 | From Ringfenced Allotment Funds | ||
Adam Campbell Plant Hire for allotments hard surfacing | £400 | ||
013/21 | Correspondence received in the post: Local Councils Direct | ||
Reports received: Tree planting | |||
Meeting ended 10pm